June 28, 2023 - Originally posted by pulseofconway.com
1. Westrock Coffee: $61 million | Clark Contractors | Tempus Realty Partners | 1430 William J. Clark Drive
2. Encore at Lewis Ranch: $14.5 million | Salter Construction |
Terry Burruss Architect | Trinity Development Co.
3. Westrock Coffee: $11.5 million | Nabholz Construction | 480 Exchange Ave.
4. University Lofts: $8 million | Jetton General Contracting | Two Land Company | 2600 College Ave.
5. Conway Soccer Complex: $7.4 million | Nabholz Construction | 2100 Museum Rd
6. Genesis of Conway: $4.8 million | Harco Constructors | 1075 Collier Drive
7. Conway Fire Department Station No. 3: $3.7 million | Nabholz Construction | 740 S. Harkrider St.
8. Centerstone Lofts: $3.2 million | Salter Construction | 2215 Dave Ward Drive
9. Catholic Ministries: $3 million | Nabholz Construction | 1902 South Blvd.
10. The Plaza at Centerstone: $2.9 million | Salter Construction & Salter Properties | 2235 Dave Ward Drive
11. Goddard School: $2.9 million | Corco Construction | 300 Hogan Lane
12. Centerstone Lofts: $2.3 million | Salter Construction | 2215 Dave Ward Drive
13. Kum & Go Oak Street: $2.1 million | Hansen Company | 508 Oak St.
14. Olive Garden: $2.1 million | Boen Kemp Construction | Car-Son Construction |
554 Museum Road
15. Horton’s: $1.6 million | Corco Construction | 2051 Harkrider St.
16. Total Tire & Automotive: $1.5 million | Covington Companies |
3640 Dave Ward Drive
17. First Church of the Nazarene: $1.3 million | Zion Church Builders | 1501 Scott
Information from City of Conway permit records
See original article below:
Land Sales Conway Arkansas | Commercial Real Estate Arkansas | Commercial Development Conway Arkansas
Comentarios